
Company Type:Buyer Update Time:2026-03-24 Cyprus, All year 2017 Buyer Transaction record 163 item
HScode 154
Times 163
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Retail nurseries and garden storesTranslation | ||
| Importer | Superhome Centre (Diy) Limited - Superhome ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 151284184 EUR | ||
| Employees | 305 | ||
| URL | - | ||
| Phone | +357 22205444 | ||
| Fax | +357 22570050 | ||
| Contact | Anat Menipaz | ||
| Position | Director | ||
-
154HS Code
-
163Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 310520 | - | - | - | ||
| 2017 | 310530 | - | - | - | ||
| 2017 | 310290 | - | - | - | ||
| 2017 | 310320 | - | - | - | ||
| 2017 | 310221 | - | - | - | ||
| 2017 | 310100 | - | - | - | ||
| 2017 | 310490 | - | - | - | ||
| 2017 | 310280 | - | - | - | ||
| 2017 | 630120 | - | - | - | ||
| 2017 | 630130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail